Playing a round at Saratoga Lake is a great value. You'll enjoy fun and scenic golf at great prices!
2012 Rates
| Monday – Friday (Opening - May 31, Labor Day - Closing) |
Saturday & Sunday |
|||||
| 18 Holes Walking |
$26.00 | 18 Holes Walking | $32.00 | |||
| 18 Holes Riding | $40.00 | 18 Holes Riding | $46.00 | |||
| 9 Holes Walking | $18.00 | 9 Holes Walking | $18.00 | |||
| 9 Holes Riding | $26.00 | 9 Holes Riding | $26.00 | |||
| Friday (June 1 - Labor Day) | Saturday & Sunday (June 1 - Labor Day) |
|||||
| 18 Holes Walking | $32.00 | 18 Holes Walking (6am - 11am) | $34.00 | |||
| 18 Holes Riding | $46.00 | 18 Holes Walking (11am - 3pm) | $32.00 | |||
| 18 Holes Riding (6am - 11am) | $48.00 | |||||
| 18 Holes Riding (11am - 3pm) | $46.00 | |||||
| Twilight after 3pm Every Day | $22.00 Walking | |||||
| $36.00 Riding |
Click here or Call (518) 581-6616 to book your tee time!
| Friday (June 1 - Labor Day) | |
| 18 holes walking | $32.00 |
| 18 holes riding | $46.00 |
| 9 holes walking | $18.00 |
| 9 holes riding | $26.00 |
| Saturday & Sunday | |
| 18 holes walking (6:00am - 11:00am) | $34.00 |
| 18 holes riding (6:00am - 11:00am) | $48.00 |
| 18 holes walking (11:00am - 3:00pm) | $32.00 |
| 18 holes riding (11:00am - 3:00pm) | $40.00 |
| 9 holes walking | $18.00 |
| 9 holes riding | $26.00 |
| Pull Carts (9 holes) | $2.00 |
| 18 Holes Twilight Rate | $22.00 |
| (after 3:00 every day, cart is additional) |





