ScorecardPage5.jpg

Hole 1 2 3 4 5 6 7 8 9 OUT
Black 349 574 144 335 160 337 488 320 324 3031
White 324 530 135 315 153 322 463 304 295 2841
Gold 312 487 128 300 111 292 411 263 247 2551
Handicap 5 1 15 13 17 11 3 7 9  
Par 4 5 3 4 3 4 5 4 4 36

 

Hole 10 11 12 13 14 15 16 17 18 IN TOTAL
Black 342 329 455 426 173 500 410 158 460 3239 6270
White 302 307 415 407 147 469 369 134 432 2962 5823
Gold 264 263 371 356 118 426 319 108 337 2562 5113
Handicap 12 14 8 6 18 2 10 16 4    
Par 4 4 4 4 3 5 4 3 5 36 72


Click here or call (518) 581-6616 to book your tee time today!